
Coconut (Semi Husk / Tender / Young)
Premium Quality Fresh Coconut Exporter from India
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Semi Husked Coconuts, Tender Coconuts, and Young Coconuts sourced from India’s leading coconut-growing regions. Known for their freshness, natural sweetness, rich nutritional value, and superior quality, our coconuts are carefully harvested, graded, and packed to meet international export standards. We work directly with trusted farmers and sourcing partners to ensure consistent quality, traceability, and year-round availability for global markets.
Our export-grade coconuts are widely used for fresh consumption, culinary applications, coconut water production, food processing, hospitality industries, and retail distribution. Through stringent quality control measures, hygienic handling practices, and export-compliant packaging, we ensure every shipment reaches international buyers with optimum freshness and shelf life.
Product Specifications
| Specification | Details |
|---|---|
| Product Name | Coconut (Semi Husk / Tender / Young) |
| SKU Code | EGR59-COC-010 |
| Product Category | Fresh Fruits |
| Origin | India |
| Specification | Details |
| Product Name | Coconut (Semi Husked / Tender / Young) |
| Scientific Name | Cocos nucifera |
| Product Category | Fresh Fruits |
| Origin | India |
| SKU Code | EGR59-COC-010 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Semi Husked Coconut, Tender Coconut, Young Coconut, Pollachi Coconut, West Coast Tall Coconut |
| Sizes Available | Small, Medium, Large, Jumbo |
| Weight Range | 500g – 1.5kg+ Per Coconut |
| Color Available | Green, Light Green, Brown, Golden Brown |
| Taste Profile | Naturally Sweet, Refreshing & Nutritious |
| Shelf Life | 30 – 90 Days (Depending on Variety & Storage Conditions) |
| Availability | Available Throughout the Year |
| Packaging Options | Mesh Bags, PP Bags, Corrugated Cartons, Palletized Packaging |
| Packaging Sizes | 6pcs, 9pcs, 12pcs, 25pcs, 50pcs or Customized |
| Storage Conditions | Cool & Dry Storage, Refrigerated Transport Recommended for Tender Coconuts |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value
| Nutrient | Value |
|---|---|
| Nutrient | Tender Coconut Water |
| Energy | 19 kcal |
| Carbohydrates | 3.7 g |
| Dietary Fiber | 0 g |
| Protein | 0.7 g |
| Fat | 0.2 g |
| Potassium | 250 mg |
| Calcium | 24 mg |
| Magnesium | 25 mg |
| Vitamin C | 2.4 mg |
Common Uses
| Application | Usage |
|---|---|
| Fresh Consumption | Tender Coconut Water & Fresh Coconut Meat |
| Food Processing | Coconut Milk, Coconut Cream & Desiccated Coconut |
| Beverage Industry | Natural Hydration & Health Drinks |
| Hospitality Industry | Hotels, Resorts & Restaurants |
| Retail & Supermarkets | Fresh Fruit Distribution |
Major Export Markets
| Region | Countries |
|---|---|
| Middle East | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Netherlands, Germany, France, Italy |
| North America | USA, Canada |
| South Asia | Sri Lanka, Bangladesh, Nepal |
| Southeast Asia | Singapore, Malaysia, Vietnam |
Major Importing Countries
| Region | Major Importing Countries |
|---|---|
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Netherlands, Germany, France, Italy, Spain |
| North America | USA, Canada |
| Southeast Asia | Singapore, Malaysia, Thailand, Vietnam |
| East Asia | China, Hong Kong, Japan, South Korea |
| Oceania | Australia, New Zealand |
| South Asia | Sri Lanka, Bangladesh, Nepal, Maldives |
Why Choose EGR59 for Coconut (Semi Husk / Tender / Young)?
Direct Farm Sourcing
Procured directly from local farmers and GI certified regions across India to ensure freshness and authenticity.
Global Grade Standards
All products undergo systematic sorting, grading, and testing to align with global phytosanitary regulations.
Custom Packaging Solutions
Custom packaging configurations designed to handle varying temperature and humidity factors during sea or air transit.
Complete Documentation
We deliver complete compliance documentation including Certificate of Origin, Phytosanitary, and Laboratory reports.
Ethical Sourcing
We coordinate fair trade networks, helping rural farming communities grow sustainably while offering reliable supply.
Logistics Competence
Integrated logistics network ensuring efficient transit, cold-chain preservation, and timely dispatch.
Direct Farm & Grower Network
Sourced directly from leading cultivation fields ensuring premium freshness.
Uniform Size & Quality Grading
Precision sorting and grading to match buyer specifications.
Superior Shelf Life
Grown, stored, and packaged to ensure maximum durability during transit.
Customized Packaging Solutions
Available in multiple sizes and packaging materials as requested.
Reliable International Logistics
Partnered with trusted freight forwarders for timely, safe delivery.
Competitive Pricing
Direct sourcing enables us to offer the best values on the market.
Frequently Asked Questions
MOQ varies by product. For most fresh produce it is 1 Metric Ton. Contact us for exact product MOQs.
Standard packs: 5 kg, 10 kg, 25 kg, 50 kg in mesh bags, corrugated cartons, jute or custom private-label formats.
We provide phytosanitary certificates, Certificate of Origin, and optional SGS / third-party lab reports on request.
Yes — we offer full custom design carton boxes, bags, and labelling to support your local brand marketing.






