
Oranges (Kinnow / Novel / Valencia)
Premium Quality Fresh Oranges Exporter from India
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Fresh Oranges, including Kinnow, Nova, and Valencia varieties, sourced from India’s renowned citrus-growing regions. Known for their vibrant color, refreshing taste, rich juice content, and high nutritional value, our oranges are carefully cultivated, harvested, graded, and packed to meet stringent international export standards. We work directly with trusted farmers and grower networks to ensure consistent quality, freshness, and traceability throughout the supply chain.
Our export-grade oranges are widely preferred by importers, wholesalers, supermarkets, retailers, juice manufacturers, and food processing industries worldwide. Through rigorous quality inspections, hygienic handling practices, and export-compliant packaging, we ensure every shipment reaches international buyers with optimum freshness, superior quality, and extended shelf life.
Product Specifications
| Specification | Details |
|---|---|
| Product Name | Oranges (Kinnow / Novel / Valencia) |
| SKU Code | EGR59-ORG-015 |
| Product Category | Fresh Fruits |
| Origin | India |
| Specification | Details |
| Product Name | Fresh Oranges (Kinnow, Nova & Valencia) |
| Scientific Name | Citrus sinensis |
| Product Category | Fresh Fruits |
| Origin | India |
| SKU Code | EGR59-ORG-015 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Kinnow Orange, Nova Orange, Valencia Orange |
| Sizes Available | 40mm+, 50mm+, 60mm+, 70mm+, 80mm+ |
| Weight Range | 100g – 300g+ Per Fruit |
| Color Available | Orange, Deep Orange, Golden Orange |
| Taste Profile | Sweet, Juicy, Tangy & Refreshing |
| Juice Content | High Juice Yield |
| Shelf Life | 30 – 60 Days (Under Proper Storage Conditions) |
| Availability | October to June (Variety Dependent) |
| Brix Level | 10° – 16° Brix |
| Packaging Options | Corrugated Export Cartons, Net Bags, Customized Packaging |
| Packaging Sizes | 5kg, 10kg, 15kg, 18kg or Customized |
| Storage Conditions | Cold Chain Storage Recommended |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value
| Nutrient | Value |
|---|---|
| Energy | 47 kcal |
| Carbohydrates | 12 g |
| Dietary Fiber | 2.4 g |
| Protein | 0.9 g |
| Fat | 0.1 g |
| Vitamin C | 53 mg |
| Potassium | 181 mg |
| Calcium | 40 mg |
| Iron | 0.1 mg |
| Folate | 30 µg |
Common Uses
| Application | Usage |
|---|---|
| Fresh Consumption | Table Fruit & Healthy Snacking |
| Juice Industry | Fresh Orange Juice & Beverage Production |
| Food Processing | Concentrates, Marmalades & Fruit Preparations |
| Hospitality Industry | Hotels, Restaurants & Catering Applications |
| Retail & Supermarkets | Fresh Fruit Distribution |
Major Export Markets
| Region | Countries |
|---|---|
| Middle East | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Netherlands, Germany, France, Italy |
| North America | USA, Canada |
| South Asia | Sri Lanka, Bangladesh, Nepal |
| Southeast Asia | Singapore, Malaysia, Vietnam |
Major Importing Countries
| Region | Major Importing Countries |
|---|---|
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Netherlands, Germany, France, Italy, Spain, Belgium |
| North America | USA, Canada |
| East Asia | China, Hong Kong, Japan, South Korea |
| Southeast Asia | Singapore, Malaysia, Thailand, Vietnam |
| Oceania | Australia, New Zealand |
| South Asia | Sri Lanka, Bangladesh, Nepal |
Why Choose EGR59 for Oranges (Kinnow / Novel / Valencia)?
Direct Farm Sourcing
Procured directly from local farmers and GI certified regions across India to ensure freshness and authenticity.
Global Grade Standards
All products undergo systematic sorting, grading, and testing to align with global phytosanitary regulations.
Custom Packaging Solutions
Custom packaging configurations designed to handle varying temperature and humidity factors during sea or air transit.
Complete Documentation
We deliver complete compliance documentation including Certificate of Origin, Phytosanitary, and Laboratory reports.
Ethical Sourcing
We coordinate fair trade networks, helping rural farming communities grow sustainably while offering reliable supply.
Logistics Competence
Integrated logistics network ensuring efficient transit, cold-chain preservation, and timely dispatch.
Direct Farm & Grower Network
Sourced directly from leading cultivation fields ensuring premium freshness.
Uniform Size & Quality Grading
Precision sorting and grading to match buyer specifications.
Superior Shelf Life
Grown, stored, and packaged to ensure maximum durability during transit.
Customized Packaging Solutions
Available in multiple sizes and packaging materials as requested.
Reliable International Logistics
Partnered with trusted freight forwarders for timely, safe delivery.
Competitive Pricing
Direct sourcing enables us to offer the best values on the market.
Frequently Asked Questions
MOQ varies by product. For most fresh produce it is 1 Metric Ton. Contact us for exact product MOQs.
Standard packs: 5 kg, 10 kg, 25 kg, 50 kg in mesh bags, corrugated cartons, jute or custom private-label formats.
We provide phytosanitary certificates, Certificate of Origin, and optional SGS / third-party lab reports on request.
Yes — we offer full custom design carton boxes, bags, and labelling to support your local brand marketing.






