
1509 Basmati Rice
Premium Quality 1509 Basmati Rice Exporter from India
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality 1509 Basmati Rice sourced from India’s renowned basmati-growing regions. Known for its extra-long grains, exceptional cooking elongation, pleasant aroma, and soft texture, 1509 Basmati Rice has become one of the most preferred rice varieties among international buyers. Carefully processed using advanced milling and sorting technologies, our rice meets stringent international quality standards and export requirements.
Our export-grade 1509 Basmati Rice is widely supplied to importers, wholesalers, retailers, supermarkets, food service companies, hospitality businesses, and distributors across global markets. Through rigorous quality inspections, hygienic processing, and export-compliant packaging, we ensure every shipment delivers premium quality, consistency, and customer satisfaction.
Product Specifications
| Specification | Details |
|---|---|
| Product Name | 1509 Basmati Rice |
| SKU Code | EGR59-BAS-045 |
| Product Category | Premium Grains & Pulses |
| Origin | India |
| Specification | Details |
| Product Name | 1509 Basmati Rice |
| Scientific Name | Oryza sativa |
| Product Category | Premium Grains & Rice |
| Origin | India |
| SKU Code | EGR59-BAS-045 |
| Quality Available | Export Grade, Premium Grade, Sortex Grade |
| Varieties Available | 1509 Steam Basmati Rice, 1509 Sella Basmati Rice, 1509 Golden Sella Rice, 1509 Raw Basmati Rice |
| Grain Length | 8.30 mm – 8.60 mm |
| Grain Type | Extra Long Grain |
| Color Available | Cream White, Golden Yellow |
| Aroma | Mild Natural Basmati Aroma |
| Moisture Content | Max. 12% – 14% |
| Broken Grains | As Per Buyer Requirement |
| Shelf Life | 18 – 24 Months |
| Availability | Available Throughout the Year |
| Purity Available | 95% – 100% |
| Packaging Options | PP Bags, BOPP Bags, Non-Woven Bags, Jute Bags |
| Packaging Sizes | 1kg, 5kg, 10kg, 25kg, 50kg or Customized |
| Storage Conditions | Cool, Dry & Hygienic Environment |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value
| Nutrient | Value |
|---|---|
| Energy | 365 kcal |
| Carbohydrates | 80 g |
| Protein | 7 g |
| Fat | 0.6 g |
| Dietary Fiber | 1.2 g |
| Calcium | 28 mg |
| Iron | 0.8 mg |
| Potassium | 115 mg |
| Sodium | 5 mg |
Common Uses
| Application | Usage |
|---|---|
| Household Consumption | Daily Meals & Traditional Recipes |
| Hospitality Industry | Hotels, Restaurants & Catering Services |
| Food Service Sector | Biryani, Pulao, Fried Rice & Premium Rice Dishes |
| Retail Markets | Supermarkets & Grocery Chains |
| International Food Processing | Ready-to-Cook & Ready-to-Eat Products |
Major Export Markets
| Region | Countries |
|---|---|
| Middle East (Largest Market) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Germany, Netherlands, France, Italy |
| North America | USA, Canada |
| Africa | South Africa, Kenya, Tanzania, Mauritius, Nigeria |
| Southeast Asia | Singapore, Malaysia, Thailand |
| Oceania | Australia, New Zealand |
Major Importing Countries
| Region | Major Importing Countries |
|---|---|
| Middle East (Largest Market) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | United Kingdom, Germany, Netherlands, France, Italy |
| North America | USA, Canada |
| Africa | South Africa, Kenya, Tanzania, Mauritius, Nigeria |
| Southeast Asia | Singapore, Malaysia, Thailand |
| Oceania | Australia, New Zealand |
Why Choose EGR59 for 1509 Basmati Rice?
Direct Farm Sourcing
Procured directly from local farmers and GI certified regions across India to ensure freshness and authenticity.
Global Grade Standards
All products undergo systematic sorting, grading, and testing to align with global phytosanitary regulations.
Custom Packaging Solutions
Custom packaging configurations designed to handle varying temperature and humidity factors during sea or air transit.
Complete Documentation
We deliver complete compliance documentation including Certificate of Origin, Phytosanitary, and Laboratory reports.
Ethical Sourcing
We coordinate fair trade networks, helping rural farming communities grow sustainably while offering reliable supply.
Logistics Competence
Integrated logistics network ensuring efficient transit, cold-chain preservation, and timely dispatch.
Direct Farm & Grower Network
Sourced directly from leading cultivation fields ensuring premium freshness.
Uniform Size & Quality Grading
Precision sorting and grading to match buyer specifications.
Superior Shelf Life
Grown, stored, and packaged to ensure maximum durability during transit.
Customized Packaging Solutions
Available in multiple sizes and packaging materials as requested.
Reliable International Logistics
Partnered with trusted freight forwarders for timely, safe delivery.
Competitive Pricing
Direct sourcing enables us to offer the best values on the market.
Frequently Asked Questions
MOQ varies by product. For most fresh produce it is 1 Metric Ton. Contact us for exact product MOQs.
Standard packs: 5 kg, 10 kg, 25 kg, 50 kg in mesh bags, corrugated cartons, jute or custom private-label formats.
We provide phytosanitary certificates, Certificate of Origin, and optional SGS / third-party lab reports on request.
Yes — we offer full custom design carton boxes, bags, and labelling to support your local brand marketing.






