
Dry Red Chilli
Premium Quality Dry Red Chilli Exporter from India
EGR59 AGRO FOODS is a trusted exporter and supplier of premium-quality Dry Red Chilli sourced from India’s leading chilli-growing regions. Renowned for its vibrant red color, pungency, rich flavor, and extensive culinary applications, Indian dry red chilli is highly sought after in global markets. Our chillies are carefully harvested, naturally dried, cleaned, graded, and packed to meet stringent international quality and export standards.
Our export-grade dry red chillies are widely supplied to spice importers, food manufacturers, seasoning producers, wholesalers, retailers, and food processing industries worldwide. Through rigorous quality inspections, hygienic processing, and export-compliant packaging, we ensure every shipment reaches global buyers with superior color, aroma, pungency, and freshness.
Product Specifications
| Specification | Details |
|---|---|
| Product Name | Dry Red Chilli |
| SKU Code | EGR59-DRC-026 |
| Product Category | Aromatic Spices |
| Origin | India |
| Specification | Details |
| Product Name | Dry Red Chilli |
| Scientific Name | Capsicum annuum |
| Product Category | Aromatic Spices |
| Origin | India |
| SKU Code | EGR59-DRC-026 |
| Quality Available | Export Grade, Premium Grade, Commercial Grade |
| Varieties Available | Teja S17 Chilli, Byadgi Chilli, 334 Chilli, Wonder Hot Chilli, Sannam Chilli, Kashmiri Chilli |
| Sizes Available | 4cm – 12cm (Depending on Variety) |
| Color Available | Bright Red, Deep Red, Dark Red |
| Pungency Level | Mild, Medium, Hot & Extra Hot |
| SHU Rating | 5,000 – 100,000 SHU (Variety Dependent) |
| Moisture Content | As Per Export Standards |
| Shelf Life | 18 – 24 Months (Under Proper Storage Conditions) |
| Availability | Available Throughout the Year |
| Stem Type | With Stem / Stemless |
| Packaging Options | PP Bags, Jute Bags, Vacuum Packs, HDPE Bags |
| Packaging Sizes | 5kg, 10kg, 25kg, 50kg or Customized |
| Storage Conditions | Cool, Dry & Moisture-Free Environment |
| Export Documentation | As Per Importing Country Requirements |
Nutritional Value
| Nutrient | Value |
|---|---|
| Energy | 282 kcal |
| Carbohydrates | 50 g |
| Dietary Fiber | 34 g |
| Protein | 12 g |
| Fat | 14 g |
| Vitamin C | 76 mg |
| Calcium | 148 mg |
| Iron | 7.8 mg |
| Potassium | 2014 mg |
Common Uses
| Application | Usage |
|---|---|
| Spice Industry | Chilli Powder, Spice Blends & Seasonings |
| Food Processing | Sauces, Pickles, Marinades & Ready-to-Eat Foods |
| Hospitality Industry | Hotels, Restaurants & Catering Applications |
| Food Manufacturing | Snacks, Processed Foods & Condiments |
| Export & Wholesale Trade | Bulk Spice Distribution |
Major Export Markets
| Region | Countries |
|---|---|
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Southeast Asia | Malaysia, Singapore, Thailand, Vietnam, Indonesia |
| East Asia | China, Hong Kong, Japan, South Korea |
| Europe | Germany, United Kingdom, Netherlands, France, Italy, Spain |
| North America | USA, Canada |
| Africa | South Africa, Kenya, Tanzania, Mauritius |
Major Importing Countries
| Region | Major Importing Countries |
|---|---|
| Southeast Asia | Malaysia, Singapore, Thailand, Vietnam, Indonesia |
| East Asia | China, Hong Kong, Japan, South Korea |
| Middle East (GCC) | UAE, Saudi Arabia, Qatar, Oman, Kuwait, Bahrain |
| Europe | Germany, United Kingdom, Netherlands, France, Italy, Spain |
| North America | USA, Canada |
| Africa | South Africa, Kenya, Tanzania, Mauritius |
Why Choose EGR59 for Dry Red Chilli?
Direct Farm Sourcing
Procured directly from local farmers and GI certified regions across India to ensure freshness and authenticity.
Global Grade Standards
All products undergo systematic sorting, grading, and testing to align with global phytosanitary regulations.
Custom Packaging Solutions
Custom packaging configurations designed to handle varying temperature and humidity factors during sea or air transit.
Complete Documentation
We deliver complete compliance documentation including Certificate of Origin, Phytosanitary, and Laboratory reports.
Ethical Sourcing
We coordinate fair trade networks, helping rural farming communities grow sustainably while offering reliable supply.
Logistics Competence
Integrated logistics network ensuring efficient transit, cold-chain preservation, and timely dispatch.
Direct Farm & Grower Network
Sourced directly from leading cultivation fields ensuring premium freshness.
Uniform Size & Quality Grading
Precision sorting and grading to match buyer specifications.
Superior Shelf Life
Grown, stored, and packaged to ensure maximum durability during transit.
Customized Packaging Solutions
Available in multiple sizes and packaging materials as requested.
Reliable International Logistics
Partnered with trusted freight forwarders for timely, safe delivery.
Competitive Pricing
Direct sourcing enables us to offer the best values on the market.
Frequently Asked Questions
MOQ varies by product. For most fresh produce it is 1 Metric Ton. Contact us for exact product MOQs.
Standard packs: 5 kg, 10 kg, 25 kg, 50 kg in mesh bags, corrugated cartons, jute or custom private-label formats.
We provide phytosanitary certificates, Certificate of Origin, and optional SGS / third-party lab reports on request.
Yes — we offer full custom design carton boxes, bags, and labelling to support your local brand marketing.






